1) We are in the Career Center today
HW: Keep working on your Career Unit Project - Due February 17; Vocabulary Review Quiz February 17 - don't procrastinate!
STOP IN AT MS. DOLAN'S ROOM FOR THE CSF APPLICATIONS - DUE Thursday
Read: "Secrets of a Mind-Gamer" - an article from the NY Times - quiz on this article on Wednesday
http://www.nytimes.com/interactive/2011/02/20/magazine/mind-secrets.html
C.S.U.'s | Ave. GPA | Ave. SAT* | Ave. ACT** | Admit. % | |
Cal Maritime | 3.10 | 1029 | 20 | 66 | |
Cal Poly Pomona | 3.36 | 1060 | 21 | 61 | |
Cal Poly San Luis Obispo | 3.92 | 1300 | 29 | 37 | |
CSU Bakersfield | n/a | 880 | 20 | n/a | |
CSU Channel Islands | 3.24 | 1003 | 21 | n/a | |
CSU Chico | 3.27 | 1034 | 22 | 67 | |
CSU Dominguez Hills | 3.23 | 890 | 18 | 58 | |
CSU East Bay | n/a | n/a | n/a | n/a | |
CSU Fresno | 3.28 | 935 | 19 | 72 | |
CSU Fullerton | 3.27 | 997 | 21 | 65 | |
CSU Long Beach | 3.30 | 1100 | 21 | 47 | |
CSU Los Angeles | 3.13 | 949 | 21 | 57 | |
CSU Monterey Bay | 3.20 | n/a | n/a | 42 | |
CSU Northridge | 3.09 | 926 | 19 | 75 | |
CSU Sacramento | 3.20 | 985 | 20 | 67 | |
CSU San Bernardino | 3.14 | 910 | 18 | 54 | |
CSU San Marcos | 3.35 | 1011 | 22 | 43 | |
CSU Stanislaus | 3.20 | 949 | 20 | 93 | |
Humboldt State University | 3.20 | 1026 | 23 | 95 | |
San Diego State University | 3.47 | 1039 | 22 | 36 | |
San Francisco State University | 3.11 | 1011 | 21 | 73 | |
San Jose State University | 3.21 | 900-1120 | 18-24 | 76 | |
Sonoma State University | 3.22 | 1021 | 22 | 77 | |
From CSU Mentor "Explore Campuses" 8/26/2011 | |||||
U.C.'s | Ave. GPA | Ave. SAT* | Ave. ACT** | Admit % | |
U.C. Berkeley | 4.15 | 1372 | 30 | 25.8 | |
U.C. Davis | 3.99 | 1276 | 28 | 46.4 | |
U.C. Irvine | 3.99 | 1255 | 27 | 45.5 | |
U.C.L.A. | 4.14 | 1357 | 30 | 22.8 | |
U.C. Merced | 3.55 | 1107 | 24 | 89.9 | |
U.C. Riverside | 3.62 | 1124 | 24 | 78.2 | |
U.C. San Diego | 4.07 | 1323 | 29 | 38.1 | |
U.C. Santa Barbara | 3.98 | 1259 | 28 | 45.5 | |
U.C. Santa Cruz | 3.76 | 1201 | 26 | 64.4 | |
Info from University of California website 8/26/2011 | |||||
* Critical Reading + Math only | |||||
** Composite Score | |||||
No comments:
Post a Comment